Disk Space Required
How much space your Erigon node will take
Mainnets
Below is the size of the --datadir
used by Erigon.
Erigon with Caplin
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Ethereum | 1.7 TB | 1000 GB | 310 GB |
Gnosis | 535 GB | 365 GB | 210 GB |
Polygon | 4.3 TB | 2 TB | 873 GB |
See also sync times.
Erigon with an external Consensus Layer client
(Values obtained with Lighthouse)
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Ethereum | --- TB | --- GB | --- GB |
Gnosis | --- GB | --- GB | --- GB |
Polygon | --- TB | --- TB | --- GB |
Chiado | ... GB | ... GB | ... GB |
Amoy | ... GB | ... GB | ... GB |
Testnets
Erigon with Caplin
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Holesky | 170 GB | 110 GB | 53 GB |
Sepolia | 950 GB | 510 GB | 122 GB |
Chiado | 25 GB | 17 GB | 12 GB |
See also hints on optimizing storage.